<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhonewzealand &#187; 2G</title>
	<atom:link href="http://www.iphonewzealand.co.nz/tag/2g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonewzealand.co.nz</link>
	<description>The home of iOS in New Zealand</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ask iPhonewzealand: How do all the various iPhone models compare for use in New Zealand?</title>
		<link>http://www.iphonewzealand.co.nz/2010/all/ask-iphonewzealand-iphone-comparisons/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ask-iphonewzealand-iphone-comparisons</link>
		<comments>http://www.iphonewzealand.co.nz/2010/all/ask-iphonewzealand-iphone-comparisons/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:04:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[Ask iPhonewzealand]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[guide]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=3820</guid>
		<description><![CDATA[<div><img width="300" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2010/02/ask-iphonewzealand-300x198.png" class="attachment-post-thumbnail wp-post-image" alt="Ask iPhonewzealand" title="ask-iphonewzealand" /></div><p>Every day we receive lots of emails from people who have bought either a new iPhone 3GS or 3G, or have bought an original iPhone via Trademe or eBay, and they are confused as to which networks they can use it on or whether it&#8217;s unlocked or can do this-or-that. We&#8217;re not surprised, it&#8217;s certainly not easy trying to get your head around it all, particularly if you&#8217;ve only just started looking and are trying to size the lay of the land. To help you understand the differences between each of the three models, how they work with each of the main three networks here in New Zealand and to help you pick the phone that&#8217;s right for you, we&#8217;ve put together a handy comparison guide. Hit the &#8216;Read More&#8217; link to view the guide on-screen or to download a printable PDF.</p>
<p><span id="more-3820" ></span></p>
<p>Click the image below to open a full-sized copy of the guide:</p>
<p><a href="http://www.iphonewzealand.co.nz/public/iPhone Comparisons.pdf" ><img class="alignnone size-full wp-image-348"  style="border: 0pt none;"  title="LINK"  src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/link.png"  alt=""  width="94"  height="22" /></a> &#8211; Download PDF copy of comparison guide</p>
]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2010/all/ask-iphonewzealand-iphone-comparisons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard times predicted for iPhone in enterprise</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/hard-times-predicted-for-iphone-in-enterprise/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hard-times-predicted-for-iphone-in-enterprise</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/hard-times-predicted-for-iphone-in-enterprise/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:38:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3.1]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1523</guid>
		<description><![CDATA[<div><img width="274" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/09/25582_exchange2007logo-274x198.jpg" class="attachment-post-thumbnail wp-post-image" alt="Exchange Problems with 3.1" title="25582_exchange2007logo" /></div><p>Computerworld have posted an interesting opinion piece about the apparent issue that owners of pre-3GS iPhones are experiencing following the update to OS 3.1. In case you haven&#8217;t heard, 3.1 apparently breaks the ability for the iPod Touch as well as 2G and 3G iPhones to connect to corporate Microsoft Exchange servers, leaving the 3GS the only viable model for enterprise in the range. Computerworld predict a pretty grim picture for Apple&#8217;s place in the hearts of minds of corporate players, predicting that &#8220;Apple has set back its enterprise cause several years, if not permanently.&#8221;</p>
<p><span id="more-1523" ></span></p>
<p>Hit the link to read on (via Computerworld).</p>
<p><em>Have you been hit by this bug? Let us know in the comments.</em></p>
<p><span style="font-family: Verdana; font-size: x-small;" ><a href="http://computerworld.co.nz/news.nsf/scrt/9B9C2F6288E3B487CC257632007172D1" ><img class="alignnone size-full wp-image-348"  style="border: 0pt none;"  title="LINK"  src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/link.png"  alt="LINK"  width="94"  height="22" /></a><br/>
</span></p>
]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/hard-times-predicted-for-iphone-in-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iTunes 9 and iPhone OS3.1 are live and ready for download</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/itunes-9-and-iphone-os3-1-are-live-and-ready-for-download/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=itunes-9-and-iphone-os3-1-are-live-and-ready-for-download</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/itunes-9-and-iphone-os3-1-are-live-and-ready-for-download/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:53:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3.1]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1464</guid>
		<description><![CDATA[<div><img width="480" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/09/iphone31-480x198.jpg" class="attachment-post-thumbnail wp-post-image" alt="iphone31" title="iphone31" /></div><p>This mornings Apple event is done and dusted, and while we&#8217;ll provide a wrap-up of the announcements later this morning, the juicy bits for iPhone owners are that iTunes 9 and iPhone OS 3.1 are now <a href="http://www.apple.com/nz/itunes/download/" >live and ready for your consumption!</a> Here&#8217;s a quick overview of what&#8217;s new in each.</p>
<p><span id="more-1464" ></span></p>
<p>iTunes 9</p>
<p>- iTunes LP. Clearly trying to stimulate sales of whole albums rather than the current trend of buyers picking and choosing select tracks, Apple have added some pretty interesting new features that come packed with select albums. Animated lyrics, liner notes, videos and photos of the band, full-screen art &#8211; it all sounds very promising.</p>
<p>- Home Sharing. Apple have dramatically improved the library sharing function of iTunes. In the past, you could see and play tracks from other libraries over your LAN, but now you can authorise upto five computers on your home network to actually import tracks from one library to another, plus purchase syncing &#8211; buy a track on one computer and it instantly appears on the others. Great stuff!</p>
<p>- Genius Mixes. Building on the functionality of the genius playlists introduced in the last major iTunes refresh, Genius Mixes automatically&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/itunes-9-and-iphone-os3-1-are-live-and-ready-for-download/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Review: new official Flickr app is both exciting and disappointing</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/review-official-flickr-app/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-official-flickr-app</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/review-official-flickr-app/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:07:23 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1432</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/09/IMG_0323-320x198.PNG" class="attachment-post-thumbnail wp-post-image" alt="So purdy..." title="IMG_0323" /></div><p>Since the dawn of time (well, the dawn of the App Store at least), iPhone owners have been craving a Flickr app. <a href="http://www.iphonewzealand.co.nz/2009/all/review-mobilefotos/" >We&#8217;ve reviewed</a> what we consider to be the best of the third party offerings, and the <a href="http://m.flickr.com" >Flickr Web App</a> has gone some way toward filling that gaping hole where an official app should have been, but today &#8211; seemingly out of nowhere &#8211; Yahoo! have released an <a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D328407587%26mt%3D8%26uo%3D6%26partnerId%3D1002" >official Flickr app</a>. But should the likes of <a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D284393206%26mt%3D8%26uo%3D6%26partnerId%3D1002" >Mobile Fotos</a> be quaking in their boots?</p>
<p><span id="more-1432" ></span></p>
<p>It has to be said, the official Flickr app makes a great first impression. Upon launch (screenshot in the header), you&#8217;re presented with a simple, uncluttered and clean interface with the Flickr logo atop a very slick slideshow of public photos all sweeping effortlessly across your screen in gorgeous pan-and-zoom-o-vision, similar to the effect you get on your iPhoto screensaver on your Mac (and that was sadly missing from the built-in stock Photos app). This, you say to yourself, is gonna be good.</p>
<p><img class="alignnone size-full wp-image-1451"  title="IMG_0325"  src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/09/IMG_0325.PNG"  alt="IMG_0325"  width="224"  height="336" /></p>
<p>At the bottom of the screen are three simple buttons &#8211; &#8216;Recent&#8217;, &#8216;You&#8217;, and &#8216;Contacts&#8217;. Hitting any of these three the first time&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/review-official-flickr-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIP: remote control your iTunes library</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/tip-remote-itunes/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tip-remote-itunes</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/tip-remote-itunes/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:30:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[Airport Express]]></category>
		<category><![CDATA[App Store Essentials]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1225</guid>
		<description><![CDATA[<div><img width="364" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/08/Remote1-364x198.PNG" class="attachment-post-thumbnail wp-post-image" alt="Seize control!" title="Remote" /></div><p>If you&#8217;re an iPhone newcomer, you may not be aware that there is a free Apple-produced app on the App Store that really should be baked in to the iPhone OS. Called simply &#8216;<a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D284417350%26mt%3D8%26uo%3D6%26partnerId%3D1002" >Remote</a>&#8216;, it&#8217;s a fantastic app that turns your iPhone into a remote control for iTunes on your Mac or PC. Even if you have downloaded it already, you may not be aware of all the ways you can use this app to turn your home computer into a music powerhouse. Read on for our definitive guide.</p>
<p><span id="more-1225" ></span></p>
<p>Getting up and running couldn&#8217;t be simpler. Download the app, and with iTunes running on your computer, start it. Your iPhone will find your computer&#8217;s iTunes library. Select it, and Remote will generate a 4-digit pin code for you. In iTunes, you will now see the remote control appear as a &#8216;device&#8217; in the left-hand sidebar around where your iPhone would normally appear when connected via USB. Click it, and you will be asked to enter the 4-digit pin code from your iPhone. Once entered, the two devices are paired. You only need ever do this once.</p>
<p>You will now be able to control your iTunes library on&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/tip-remote-itunes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kiwi app review: MobileFotos</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/review-mobilefotos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-mobilefotos</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/review-mobilefotos/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:00:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[NZ App Store Essentials]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1011</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/08/IMG_0194-320x198.PNG" class="attachment-post-thumbnail wp-post-image" alt="MobileFotos" title="IMG_0194" /></div><p>Losing precious photos is a terrible thing. I learned that the hard way when I accidentally wiped the contents of my hard drive last year. That&#8217;s where sites like <a href="http://www.flickr.com" >Flickr</a> (with Flickr itself being arguably the best of them) are real life savers in this world of digital photos where hard copies are so rare. But how can the power and convenience of Flickr be harnessed on the iPhone?</p>
<p><span id="more-1011" ></span></p>
<p><a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D284393206%26mt%3D8%26uo%3D6%26partnerId%3D1002" >MobileFotos</a> is a kiwi-made app that has been around for as long as the App Store itself, so this is by no means a review of a new product, but a reminder of another great locally-developed app that really does deserve a place on your device.</p>
<p>Once you have authorised your Flickr account on the app, you are launched into a very familiar environment that uses the native iPhone colours and menu structures to allow you to navigate around your Flickr account. Access is given to your photostream, sets, contacts, groups, favourites and tags. Navigating your photos themselves uses an almost identical interface to the Photos app that comes built in to your iPhone. Thumbnails are displayed in a grid which can be fluidly flicked through and then&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/review-mobilefotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2degrees data pricing not viable for iPhone users&#8230; yet.</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/2degrees-not-viable-for-iphone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=2degrees-not-viable-for-iphone</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/2degrees-not-viable-for-iphone/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:11:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[2degrees]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=815</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/IMG_0121-320x198.png" class="attachment-post-thumbnail wp-post-image" alt="Frosty Reception" title="iPhone 2D Style" /></div><p>Back when we launched, <a href="http://www.iphonewzealand.co.nz/2009/all/2degrees-warm-to-iphone-users-cool-to-hardware/" >we spoke to 2degrees</a> about their plans for the iPhone. They told us that they would let Vodafone and Telecom battle for that market, but that iPhone owners would still be welcome. Well, that welcome has turned to somewhat of a frosty reception this morning with the company&#8217;s pricing announcement.<span id="more-815" ></span></p>
<p>While calling are text rates seem extremely competitive (22c per min to landlines, 44c per min to mobiles, both anytime) and hopefully game-changing, data has been priced at a lofty 50c per MB with no bulk bundles available. The company has also chosen to offer only pre-pay solutions (presumably to minimise operational costs), meaning that iPhone users will be severely stung for choosing 2degrees &#8211; a $20 top-up would give users just 40MB to play with, versus 240MB for $18 on XT or 200MB for $20 on Vodafone.</p>
<p>Furthermore, data is provided via EDGE &#8211; a data protocol that sits somewhere between GPRS and 3G in terms of speed. There is no 3G service available.</p>
<p>It is unclear at this stage whether or when better data deals will become available, but with the deepest regret we can only advise iPhone users to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/2degrees-not-viable-for-iphone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>OS 3.0.1 available, completely safe for XT users</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/os-3-0-1-available/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=os-3-0-1-available</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/os-3-0-1-available/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:32:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3.0.1]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=755</guid>
		<description><![CDATA[<div><img width="517" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/08/iphone301a-517x198.jpg" class="attachment-post-thumbnail wp-post-image" alt="3.0.1 is go!" title="iphone301a" /></div><p>Apple have released an iPhone update this morning -  3.0.1. The update is a very minor one which does nothing more than patch an <a href="http://www.tuaw.com/2009/07/30/security-researchers-to-unveil-iphone-sms-vulnerability-later-to/" >SMS vulnerabity highlighted yesterday</a>. Do not confuse this with 3.1 which is still in beta &#8211; tethering for XT remains unaffected by updating to this release so go ahead and download it. Remember to hit &#8216;Update&#8217; rather than &#8216;Restore&#8217; to save you the task of having to re-apply our <a href="http://www.iphonewzealand.co.nz/2009/all/tip-telecom-xt-carrier-bundle/" >carrier bundle</a>.</p>
<p>To continue development with iPhone SDK 3.0 on your iPhone, iPhone 3G and iPhone 3GS running iPhone OS 3.0.1 will need to perform the following: <a href="http://iphonewzealand.co.nz/public/downloads/desktop/iphone_os_3.0.1_advisory.pdf" >Click Here</a></p>
]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/os-3-0-1-available/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to get a MobileMe subscription for $89 instead of $140</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/get-mobileme-for-89/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=get-mobileme-for-89</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/get-mobileme-for-89/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:41:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[mobileme]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=717</guid>
		<description><![CDATA[<div><img width="280" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/41Alr4OhwGL._SL500_AA280_-280x198.jpg" class="attachment-post-thumbnail wp-post-image" alt="BargainMe!" title="41Alr4OhwGL._SL500_AA280_" /></div><p>Anyone about to lay down $140 for an annual subscription should stop what they&#8217;re doing right now, and read on to find out how you can buy the exact same thing for just $89.</p>
<p><span id="more-717" ></span>Amazon are selling what they describe as an &#8220;old version&#8221; of MobileMe for US$57.99 which equates to NZ$88.93 at today&#8217;s exchange rate &#8211; but there is nothing &#8220;old&#8221; about it other than the retail box it arrives in. Inside the box you will find an activation code that you can enter into MobileMe which will give you access to the service for twelve months &#8211; nothing &#8220;old&#8221; about it!</p>
<p>Apple confirm that activation keys are valid for ten years before they expire. There is one small catch however &#8211; Amazon don&#8217;t ship this to New Zealand, so you&#8217;ll need a friend or relative there that you can ship the item to. They won&#8217;t need to forward the box to you as all you need them to do is email you the activation code inside, so there are no further shipping costs and shipping within the US is free.</p>
<p>If $89 still doesn&#8217;t sound like a deal, then stick around as we&#8217;ll be bringing you our guide&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/get-mobileme-for-89/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhone email client outranks GMail</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/iphone-email-client-outranks-gmail/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=iphone-email-client-outranks-gmail</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/iphone-email-client-outranks-gmail/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:28:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[email]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=679</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/IMG_0140-320x198.PNG" class="attachment-post-thumbnail wp-post-image" alt="Weapon of choice?" title="IMG_0140" /></div><p>According to <a href="http://www.campaignmonitor.com/stats/email-clients/" >campaignmonitor.com</a>, the iPhone now commands a  5.78% marketshare of all email clients, outstripping even GMail. This is pretty big news, considering that the iPhone has only been around for just over two years and that it&#8217;s a mobile client. No other mobile clients even make the radar. Not that we&#8217;re surprised &#8211; the iPhone mail app is by far the best email client I&#8217;ve ever used, mobile or desktop. Hit the link to get the full details.</p>
<p><a href="http://www.campaignmonitor.com/stats/email-clients/" ><img class="size-full wp-image-348 alignnone"  style="border: 0pt none;"  title="LINK"  src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/link.png"  alt="Email client popularity - campaignmonitor.com"  width="94"  height="22" /></a></p>
]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/iphone-email-client-outranks-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: &#8216;Christchurch&#8217; and &#8216;Wellington&#8217; by dubbele.com</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/review-christchurch-and-wellington-by-dubbele-com/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-christchurch-and-wellington-by-dubbele-com</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/review-christchurch-and-wellington-by-dubbele-com/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 05:25:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[cached]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=545</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/IMG_0126-320x198.PNG" class="attachment-post-thumbnail wp-post-image" alt="Hmmm... Where to go for dinner?" title="IMG_0126" /></div><p>Now here&#8217;s a curious couple of apps &#8212; dubelle.com produce a series of apps they call &#8220;Mobile City Maps&#8221; which are essentially cached maps of many world cities, each city sold individually, with POI information such as restaurants and museums. Priced at $1.29 each, I thought I would check out &#8216;<a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D317605446%26mt%3D8%26uo%3D6%26partnerId%3D1002" >Christchurch</a>&#8216; and &#8216;<a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2FWebObjects%2FMZStore.woa%2Fwa%2FviewSoftware%3Fid%3D317778612%26mt%3D8%26uo%3D6%26partnerId%3D1002" >Wellington</a>&#8216; to see if the price of the app was worth the potential savings on data charges.<span id="more-545" ></span></p>
<p>Upon opening Christchurch, the user is presented with a map of the city. Zooming and panning is similar in technique to Google Maps, however this is where the similarities end. The maps themselves are &#8211; how can I put this politely? &#8211; &#8216;minimalist&#8217;. The closest I could zoom in is pictured above, which is almost forgiveable, however I found that once I had scrolled beyond the &#8216;four aves&#8217; of the Christchurch CBD, street names were no longer present which are kind of, you know, the point of a map.</p>
<p>I hit the little red icon you see at the lower-right of the screenshots to bring up the POI info and tested whether it would at least show me the location of one of these un-named&#8230;</p>]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/review-christchurch-and-wellington-by-dubbele-com/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OS 3.0 and the great Caller ID debacle</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/os-3-0-caller-id-debacle/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=os-3-0-caller-id-debacle</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/os-3-0-caller-id-debacle/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:00:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2G]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Caller ID]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=369</guid>
		<description><![CDATA[<div><img width="320" height="198" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/unknown-320x198.jpg" class="attachment-post-thumbnail wp-post-image" alt="But you sound so familiar?" title="unknown" /></div><p>Since the 3.0 update, a bug has hit the iPhone which causes Caller ID issues for all New Zealand carriers. The issue is that some events such as text messages send the number to your iPhone in the international +64 2xxxxxxxx format, but other events such as calls send the numbers to your iPhone in the national 02xxxxxxxxx format. Most phones will see these as the same number, but since 3.0 not the iPhone.<span id="more-369" ></span></p>
<p>The result is that if you have your numbers saved in the international format, incoming calls will not marry up with your saved contact and display the number only, not the name. On the flipside, if you save your numbers in the national format, incoming texts will display the number only and not the name.</p>
