<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhonewzealand &#187; speed</title>
	<atom:link href="http://www.iphonewzealand.co.nz/tag/speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonewzealand.co.nz</link>
	<description>The home of iOS in New Zealand</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vodafone users notice significant speed increase</title>
		<link>http://www.iphonewzealand.co.nz/2010/all/vodafone-users-notice-significant-speed-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-users-notice-significant-speed-increase</link>
		<comments>http://www.iphonewzealand.co.nz/2010/all/vodafone-users-notice-significant-speed-increase/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 19:13:57 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=12389</guid>
		<description><![CDATA[<img width="125" height="125" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2010/07/17-vodafone-125x125.jpg" class="attachment-thumbnail wp-post-image" alt="Network Upgrade" title="Vodafone" /><p>Vodafone&#8217;s network performance has <a href="http://www.iphonewzealand.co.nz/2010/all/are-you-experiencing-data-text-or-voice-issues-on-your-iphones-vodafone-connection/">come under fire</a> recently with tales of network dropouts, failed messaging and even dropped calls. But now <a href="http://www.geekzone.co.nz/forums.asp?forumid=40&#38;topicid=72560">a thread on Geekzone</a> suggests that the pendulum may have swung the other way with significant increases in speed being reported that rival that of Telecom&#8217;s XT Network.<a href="http://www.iphonewzealand.co.nz/2010/all/vodafone-users-notice-significant-speed-increase/">Read More</a> </p>
<p><small>© Steve for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 30/11/2010.
<br />
<a href="http://www.iphonewzealand.co.nz/2010/all/vodafone-users-notice-significant-speed-increase/#comments">No comment</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3g/" rel="tag">3G</a>, <a href="http://www.iphonewzealand.co.nz/tag/network/" rel="tag">network</a>, <a href="http://www.iphonewzealand.co.nz/tag/performance/" rel="tag">performance</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed-test/" rel="tag">speed test</a>, <a href="http://www.iphonewzealand.co.nz/tag/upgrade/" rel="tag">upgrade</a>, <a href="http://www.iphonewzealand.co.nz/tag/vodafone/" rel="tag">Vodafone</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2010/all/vodafone-users-notice-significant-speed-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XT *Still* Faster in More Dunedin Places for iPhone 3G (March 2010 Update)</title>
		<link>http://www.iphonewzealand.co.nz/2010/all/xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update</link>
		<comments>http://www.iphonewzealand.co.nz/2010/all/xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:00:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Telecom XT]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[XT]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=4712</guid>
		<description><![CDATA[<img width="125" height="125" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2010/03/octagonvf-125x125.png" class="attachment-thumbnail wp-post-image" alt="Vroom Vroom" title="SpeedTest" /><p>iPhonewzealand and <a href="http://www.geekzone.co.nz/ahmad/">Geekzone user Ahmad</a> has repeated <a href="http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/">his speed tests</a> he did last year in Dunedin using the iPhone on XT and Vodafone.</p>
<p>Data speeds on the iPhone, between Vodafone and XT, are a much discussed topic. There are many different sides of the story and many different reasons behind the results of speed tests. I would suggest that everyone take from this just a view to Ahmad&#8217;s experience at the given time in the given location. Some of you may have different experiences and speeds so it would be good to hear your thoughts.</p>
<p>Personally for me the XT speeds, where I use my iPhone, are much faster than that of Vodafone but that is not to say that other areas where <em>you</em> may use it won&#8217;t be different.<br />
<a href="http://www.iphonewzealand.co.nz/2010/all/xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update/">Read More</a> </p>
<p><small>© Dan for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 18/03/2010.
<br />
<a href="http://www.iphonewzealand.co.nz/2010/all/xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update/#comments">No comment</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3g/" rel="tag">3G</a>, <a href="http://www.iphonewzealand.co.nz/tag/comparison/" rel="tag">comparison</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a>, <a href="http://www.iphonewzealand.co.nz/tag/vodafone/" rel="tag">Vodafone</a>, <a href="http://www.iphonewzealand.co.nz/tag/xt/" rel="tag">XT</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2010/all/xt-still-faster-in-more-dunedin-places-for-iphone-3g-march-2010-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Did Vodafone just ramp their speeds up in AKL? &#8211; UPDATED</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/breaking-vodafone-ramp-speeds-up-in-akl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-vodafone-ramp-speeds-up-in-akl</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/breaking-vodafone-ramp-speeds-up-in-akl/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:45:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=1041</guid>
		<description><![CDATA[<img width="125" height="125" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/08/vodafone-125x125.gif" class="attachment-thumbnail wp-post-image" alt="iPhone 3G price drop" title="vodafone" /><p>Did you feel that? A disturbance in the force&#8230; like a million voices suddenly cried out in joy, and were suddenly silenced (while they ran speed tests)&#8230;</p>
<p>We are hearing anecdotal reports that Vodafone &#8220;may&#8221; have tweaked their network in the Auckland area today to improve 3G speeds on the 2100Mhz frequency. This could mean a boost in speeds for the iPhone 3G / 3GS, but for now it&#8217;s just rumour. We are currently waiting for official word from Vodafone and will post back with an update once we know what&#8217;s going on.</p>
<p>UPDATE: 13/08/09 08:25. Vodafone&#8217;s external communications manager Paul Brislen has advised that &#8220;[our engineers] have been doing something with the software lately, but nothing in particular that should have that kind of impact.&#8221; So&#8230;. Overactive imaginations? Coincidence? Conspiracy? Now we don&#8217;t know *what* to think, but keep us updated in the comments with your experiences.</p>
<p><small>© Steve for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 13/08/2009.
<br />
<a href="http://www.iphonewzealand.co.nz/2009/all/breaking-vodafone-ramp-speeds-up-in-akl/#comments">10 comments</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3g/" rel="tag">3G</a>, <a href="http://www.iphonewzealand.co.nz/tag/3gs/" rel="tag">3GS</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/breaking-vodafone-ramp-speeds-up-in-akl/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Speed Test: Dunedin Bound</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-dunedin-bound</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 15:09:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=965</guid>
		<description><![CDATA[<img width="125" height="125" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2010/03/octagonvf-125x125.png" class="attachment-thumbnail wp-post-image" alt="Vroom Vroom" title="SpeedTest" /><p>User Ahmad has been helping out a bit round here so when he contacted us to let us know he was going to be doing some speed tests around Dunedin we were looking forward to the results.</p>
<p>He has put a post on his blog over at <a href="http://buttonmasher.co.nz/">buttonmasher.co.nz</a>, detailing his day and the speed tests he ran. Hit up the link after the break to see the results from his day.<a href="http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/">Read More</a> </p>
<p><small>© Dan for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 11/08/2009.
<br />
<a href="http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/#comments">5 comments</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3g/" rel="tag">3G</a>, <a href="http://www.iphonewzealand.co.nz/tag/comparison/" rel="tag">comparison</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/speed-test-dunedin-bound/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Speed Test: 3-way comparison</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/speed-test-3-way-comparison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speed-test-3-way-comparison</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/speed-test-3-way-comparison/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 23:56:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=936</guid>
		<description><![CDATA[<img width="125" height="93" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/08/3carriers-125x93.png" class="attachment-thumbnail wp-post-image" alt="3 providers, but who&#039;s faster?" title="3carriers" /><p>I know the tests have already been done, and we know that XT wins on the speed front, but I thought I&#8217;d do one last comparison of all 3 from the same spot. <a href="http://www.iphonewzealand.co.nz/2009/all/speed-test-3-way-comparison/">Read More</a> </p>
<p><small>© Dan for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 10/08/2009.
<br />
<a href="http://www.iphonewzealand.co.nz/2009/all/speed-test-3-way-comparison/#comments">13 comments</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3gs/" rel="tag">3GS</a>, <a href="http://www.iphonewzealand.co.nz/tag/comparison/" rel="tag">comparison</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/speed-test-3-way-comparison/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Vodafone vs XT: Speed</title>
		<link>http://www.iphonewzealand.co.nz/2009/all/vodafone-vs-telecom-xt-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-vs-telecom-xt-speed</link>
		<comments>http://www.iphonewzealand.co.nz/2009/all/vodafone-vs-telecom-xt-speed/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 23:58:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Telecom XT]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[3GS]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.iphonewzealand.co.nz/?p=116</guid>
		<description><![CDATA[<img width="125" height="125" src="http://www.iphonewzealand.co.nz/wp-content/uploads/2009/07/speed-125x125.png" class="attachment-thumbnail wp-post-image" alt="Ouch!" title="speed" /><p>In a recent test performed using <a href="http://www.s2d6.com/x/?x=c&#38;z=s&#38;v=2066359&#38;t=http%3A%2F%2Fitunes.apple.com%2Fnz%2Fapp%2Fspeedtest-net-speed-test%2Fid300704847%3Fmt%3D8%26uo%3D6%26partnerId%3D1002">speedtest.net</a> on the same iPhone 3GS, Telecom&#8217;s XT network has beaten Vodafone in the speed department hands down.  Telecom XT hit 5.74Mbps in our test, with Vodafone managing a paltry and decidedly red-faced 0.113Mbps. Without wanting to rub salt into the wound&#8230; what you gonna do, Vodafone?</p>
<p><small>© Steve for <a href="http://www.iphonewzealand.co.nz">iPhonewzealand</a>, 17/07/2009.
<br />
<a href="http://www.iphonewzealand.co.nz/2009/all/vodafone-vs-telecom-xt-speed/#comments">3 comments</a>
<br />
Post tags: <a href="http://www.iphonewzealand.co.nz/tag/3gs/" rel="tag">3GS</a>, <a href="http://www.iphonewzealand.co.nz/tag/speed/" rel="tag">speed</a><br />
</small>&#8230;</p>
<hr />]]></description>
		<wfw:commentRss>http://www.iphonewzealand.co.nz/2009/all/vodafone-vs-telecom-xt-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

